The greatly expanded, Aleheads GPA list:
| RANK | BREWERY | GPA |
| 1 | Minneapolis Town Hall | 3.77 |
| 2 | Russian River | 3.76 |
| 3 | AleSmith | 3.73 |
| 4 | Surly | 3.72 |
| 5 | Lost Abbey | 3.72 |
| 6 | Cigar City | 3.71 |
| 7 | Selins Grove | 3.69 |
| 8 | Stone | 3.68 |
| 9 | Bruery | 3.66 |
| 10 | Founders | 3.63 |
| 11 | Midnight Sun | 3.63 |
| 12 | High Point | 3.62 |
| 13 | Three Floyds | 3.60 |
| 14 | Firestone | 3.59 |
| 15 | Jolly Pumpkin | 3.57 |
| 16 | Pelican | 3.55 |
| 17 | Valley | 3.55 |
| 18 | Oskar Blues | 3.54 |
| 19 | Kuhnhenn | 3.52 |
| 20 | Alpine | 3.52 |
| 21 | Port | 3.51 |
| 22 | Great Lakes | 3.51 |
| 23 | Captain Lawrence | 3.51 |
| 24 | Ballast Point | 3.50 |
| 25 | Allagash | 3.50 |
| 26 | Hair of the Dog | 3.48 |
| 27 | Free State | 3.47 |
| 28 | Bear Republic | 3.47 |
| 29 | Troegs | 3.47 |
| 30 | Deschutes | 3.47 |
| 31 | Portsmouth | 3.46 |
| 32 | Ommegang | 3.46 |
| 33 | Watch City | 3.45 |
| 34 | Shorts | 3.45 |
| 35 | Odell | 3.45 |
| 36 | Victory | 3.44 |
| 37 | Piece | 3.44 |
| 38 | Cape Cod | 3.44 |
| 39 | Duck-Rabbit | 3.44 |
| 40 | Anchor | 3.42 |
| 41 | Brooklyn | 3.41 |
| 42 | Boulevard | 3.40 |
| 43 | Tyranena | 3.40 |
| 44 | Elysian | 3.39 |
| 45 | North Coast | 3.39 |
| 46 | Green Flash | 3.39 |
| 47 | Bells | 3.39 |
| 48 | Goose Island | 3.39 |
| 49 | New Glarus | 3.38 |
| 50 | Avery | 3.37 |
| 51 | Terrapin | 3.36 |
| 52 | Barleys | 3.35 |
| 53 | Berkshire | 3.35 |
| 54 | Dark Horse | 3.35 |
| 55 | Rogue | 3.35 |
| 56 | Great Divide | 3.34 |
| 57 | Stoudts | 3.33 |
| 58 | Ninkasi | 3.33 |
| 59 | Highland | 3.33 |
| 60 | Southern Tier | 3.33 |
| 61 | Sierra | 3.32 |
| 62 | Smuttynose | 3.32 |
| 63 | Old Dominion | 3.32 |
| 64 | Dogfish | 3.31 |
| 65 | Ithaca | 3.30 |
| 66 | Lagunitas | 3.29 |
| 67 | New Belgium | 3.29 |
| 68 | Middle Ages | 3.26 |
| 69 | Hoppin Frog | 3.26 |
| 70 | McNeills | 3.25 |
| 71 | Central Waters | 3.25 |
| 72 | Snake River | 3.25 |
| 73 | Cisco | 3.24 |
| 74 | Full Sail | 3.22 |
| 75 | Yards | 3.22 |
| 76 | St. Louis/Schlafly | 3.22 |
| 77 | Blue Point | 3.21 |
| 78 | Sweetwater | 3.21 |
| 79 | Shmaltz | 3.20 |
| 80 | Left Hand | 3.20 |
| 81 | Weyerbacher | 3.19 |
| 82 | Alaskan | 3.18 |
| 83 | Summit | 3.18 |
| 84 | Flying Fish | 3.15 |
| 85 | Anderson Valley | 3.15 |
| 86 | Moylans | 3.14 |
| 87 | Long Trail | 3.14 |
| 88 | Bridgeport | 3.14 |
| 89 | Harpoon | 3.14 |
| 90 | Flying Dog | 3.13 |
| 91 | Big Sky | 3.13 |
| 92 | Capital | 3.08 |
| 93 | Kona | 3.08 |
| 94 | Boston Beer | 3.07 |
| 95 | Magic Hat | 3.02 |
| 96 | Marin | 3.00 |
| 97 | Boulder | 2.98 |
| 98 | Lost Coast | 2.97 |
| 99 | Sprecher | 2.95 |
| 100 | Breckenridge | 2.75 |
| 101 | Redhook | 2.74 |
| 102 | Matt/Saranac | 2.72 |
| 103 | Shipyard | 2.71 |
| 104 | Pyramid | 2.71 |
| 105 | Abita | 2.68 |
| 106 | Tommyknocker | 2.61 |
| 107 | Spoetzl/Shiner | 2.61 |

[...] Never had anything by the brewery, but they managed to top my list of Best Breweries when I did a statistical analysis of ale factories last year…so they must be pretty good. The Three Hour Tour is the top rated Milk Stout by far [...]
[...] the best breweries in America based on a cumulative GPA. I used BeerAdvocate data and obtained an average GPA for all beers produced by a single brewery (as long as they had over 10 ratings a piece). It was an [...]